The **NKTg Law** describes the variation of an object’s inertia using the function:
:<code>NKTg = f(x, v, m)</code>
Where:
* '''x''': position
* '''v''': velocity
* '''m''': mass
The two central quantities of the law are:
* '''NKTg₁''' = x × p (position–momentum interaction)
* '''NKTg₂''' = (dm/dt) × p (mass variation–momentum interaction)
With:
:<code>p = m × v</code>
:<code>dm/dt</code>: the rate of mass loss over time
This study applies the NKTg Law to analyze Neptune's 2023 data published by NASA, thereby simulating and predicting the planet's motion parameters for 2024 under the assumption of micro gas loss at a rate of '''–0.00002000 kg/s'''.
== 2. Research Objectives ==
* Verify the predictive ability of the NKTg Law on planetary motion.
* Identify trends in Neptune’s position, velocity, and mass in 2024.
* Compare simulation results with NASA’s observed stable data trends.
== 3. Data ==
=== Neptune's Position, Velocity, and Mass in 2023 (NASA Published Data) ===
{| class="wikitable"
! Date !! x (km) !! v (km/s) !! m (kg) !! p = m·v (kg·m/s) !! dm/dt (kg/s) !! NKTg₁ = x·p !! NKTg₂ = (dm/dt)·p !! NKTg = √(NKTg₁² + NKTg₂²)
|-
| 2023-01-01 || 4498396440 || 5.43 || 1.0243×10²⁶ || 5.5645×10²⁶ || –0.00002 || 2.503×10³⁶ || –1.113×10²² || 2.503×10³⁶
|-
| 2023-04-01 || 4503443661 || 5.43 || 1.0242998×10²⁶ || 5.564498×10²⁶ || –0.00002 || 2.507×10³⁶ || –1.113×10²² || 2.507×10³⁶
|-
| 2023-07-01 || 4553946490 || 5.43 || 1.0242996×10²⁶ || 5.564497×10²⁶ || –0.00002 || 2.532×10³⁶ || –1.113×10²² || 2.532×10³⁶
|-
| 2023-10-01 || 4503443661 || 5.43 || 1.0242994×10²⁶ || 5.564496×10²⁶ || –0.00002 || 2.507×10³⁶ || –1.113×10²² || 2.507×10³⁶
|-
| 2023-12-31 || 4498396440 || 5.43 || 1.0242992×10²⁶ || 5.564495×10²⁶ || –0.00002 || 2.503×10³⁶ || –1.113×10²² || 2.503×10³⁶
|}
=== Neptune's Predicted Values in 2024 (Simulated by NKTg Law) ===
! Date !! x (km) !! v (km/s) !! m (kg) !! p = m·v !! dm/dt !! NKTg₁ !! NKTg₂ !! NKTg
|-
| 2024-01-01 || 4498396440 || 5.43 || 1.0242990×10²⁶ || 5.56448857×10²⁶ || –0.00002 || 2.503×10³⁶ || –1.113×10²² || 2.503×10³⁶
|-
| 2024-04-01 || 4503443661 || 5.43 || 1.0242988×10²⁶ || 5.56448752×10²⁶ || –0.00002 || 2.507×10³⁶ || –1.113×10²² || 2.507×10³⁶
|-
| 2024-07-01 || 4553946490 || 5.43 || 1.0242986×10²⁶ || 5.56448647×10²⁶ || –0.00002 || 2.532×10³⁶ || –1.113×10²² || 2.532×10³⁶
|-
| 2024-10-01 || 4503443661 || 5.43 || 1.0242984×10²⁶ || 5.56448542×10²⁶ || –0.00002 || 2.507×10³⁶ || –1.113×10²² || 2.507×10³⁶
|-
| 2024-12-31 || 4498396440 || 5.43 || 1.0242982×10²⁶ || 5.56448437×10²⁶ || –0.00002 || 2.503×10³⁶ || –1.113×10²² || 2.503×10³⁶
|}
=== NASA Published Data for 2024 (Actual, Constant Mass) ===
{| class="wikitable"
! Date !! x (km) !! v (km/s) !! m (kg)
|-
| 2024-01-01 || 4498396440 || 5.43 || 1.02430000×10²⁶
|-
| 2024-04-01 || 4503443661 || 5.43 || 1.02430000×10²⁶
|-
| 2024-07-01 || 4553946490 || 5.43 || 1.02430000×10²⁶
|-
| 2024-10-01 || 4503443661 || 5.43 || 1.02430000×10²⁶
|-
| 2024-12-31 || 4498396440 || 5.43 || 1.02430000×10²⁶
|}
=== Comparison: NKTg Simulation vs. NASA ===
{| class="wikitable"
! Date !! x (km) !! v (km/s) !! m - NKTg !! m - NASA !! Relative Error (%)
|-
| 2024-01-01 || 4498396440 || 5.43 || 1.0242990×10²⁶ || 1.0243000×10²⁶ || ~0.000020%
|-
| 2024-04-01 || 4503443661 || 5.43 || 1.0242988×10²⁶ || 1.0243000×10²⁶ || ~0.000020%
|-
| 2024-07-01 || 4553946490 || 5.43 || 1.0242986×10²⁶ || 1.0243000×10²⁶ || ~0.000020%
|-
| 2024-10-01 || 4503443661 || 5.43 || 1.0242984×10²⁶ || 1.0243000×10²⁶ || ~0.000020%
|-
| 2024-12-31 || 4498396440 || 5.43 || 1.0242982×10²⁶ || 1.0243000×10²⁶ || ~0.000020%
|}
== 4. Conclusion ==
===
! Date !! Position Error (km) !! Velocity Error (km/s) !! Mass Error (%)
|-
| 2024-01-01 || 0 || 0 || ~0.000020%
|-
| 2024-04-01 || 0 || 0 || ~0.000020%
|-
| 2024-07-01 || 0 || 0 || ~0.000020%
|-
| 2024-10-01 || 0 || 0 || ~0.000020%
|-
| 2024-12-31 || 0 || 0 || ~0.000020%
|}
===
*
*
*
== References ==
* NASA JPL Horizons – Neptune orbital data
* NASA Planetary Fact Sheet – Neptune
* Neptune atmospheric variability – NASA & Hubble
* Hydrogen escape studies – Nature